One of Honda’s most loved ATVs, the TRX420FM1 sets the benchmark for rugged durability. With a reliable and economical 420cc engine this 4WD manual makes easy work of hilly terrain. Throttle response and economy are helped by the latest version of Honda’s Programmed Fuel Injection (PGM-FI) system. The new TRX420FM1 has revised carry racks, and a new built in front storage component which is perfect for storing keys, a phone, or similar you need to keep safe. It’s equipped with a double-cradle steel frame designed for precise handling and a smooth ride without compromising strength, 170mm of travel in both the front and rear suspension systems ensures a plush and controlled ride, and new guards extending the full length of the lower suspension arms provide full coverage of the driveshaft and outboard CV joints which helps protect the running gear of the bike and further improves the durability of this model!
Engine Type | Liquid cooled OHV longitudinally mounted single cylinder, 4 stroke |
CC Rating | 420cc |
Bore and Stroke | 86.5mm x 71.5mm |
Ignition | Full transistorised with electronic advance |
Fuel System | Programmed Fuel Injection(PGM-FI) - 34mm throttle body |
Starter | Electric with auxiliary recoil standard |
Final Drive | Direct front and rear driveshafts with torque sensing front differential |
Transmission | Manual 5-speed with reverse |
Suspension Front | Independent double wishbone; 170mm travel |
Suspension Rear | Swing arm with single shock; 170mm travel |
Brakes Front | Dual hydraulic - 190mm discs |
Brakes Rear | Single sealed - 160mm mechanical drum |
Tyres Front | 24 x 8 - 12 |
Tyres Rear | 24 x 10 - 11 |
Wheelbase | 1,269mm |
Seat Height | 854mm |
GroundClearance | 181mm |
Kerb Weight | 280kg |
Fuel Capacity | 14.7litres including 4.9litres reserve |
Dimensions | 2,104mm(L) x 1,205mm(W) x 1,174mm(H) |
Carrier Capacity | 30kg Front rack - 60kg Rear rack |
Towing Capacity | 385kg |
Note* All bikes are Subject to Availability. Delivery is not included.