The new boss is here. The TRX520FA6 is Honda’s flagship ATV and with the new 518cc engine it now has even more power and torque to perform all the big tasks on farm. The exciting news though is a revised transmission which monitors engine rpm in real time to offer smooth, seamless shifting in auto mode.
The automatic dual-clutch transmission (DCT) features both automatic and manual modes, a hi-low range sub transmission and a new reverse switch to simplify the transition into and out of reverse. The improved engine RPM sensing system offers smoother and more seamless shifting between gears and there’s also an override capability to allow manual shifting even when in automatic mode - giving the rider a new level of control and making it possible to downshift on corner entry or upshift manually.
In the looks department, the FA6 sports a redesigned grill and front bumper for a more aggressive, stylised look. It also comes with a handy new utility box and new carry rack design. New guards extend the full length of the lower suspension arms for full coverage of the driveshaft and outboard CV joints for even more under body protection. With a front diff lock and massive 600kg towing capacity this bike is made to tackle the big jobs.
Engine Type | Liquid-cooled OHV longitudinally mounted single-cylinder, 4 stroke |
CC Rating | 518cc |
Bore and Stroke | 96.0mm x 71.5mm |
Ignition | Full-transistorised with electronic advance |
Fuel System | Programmed Fuel Injection (PGM-FI) 36mm throttle body |
Compression Ratio | 9.5:1 |
Starter | Electric with auxiliary recoil standard |
Final Drive | Direct front and rear driveshafts w/ TraxLok® and locking front differential |
Transmission | Dual Clutch Automatic; 5-speed with reverse and High/Low |
Suspension Front | Independent double wishbone - 185mm of travel |
Suspension Rear | Independent rear suspension - dual arm - 215mm of travel |
Brakes Front | Dual hydraulic - 190mm discs |
Brakes Rear | Single hydraulic - 170mm disc |
Tyres Front | 25 x 8 - 12 |
Tyres Rear | 25 x 10 - 12 |
Wheelbase | 1,294mm |
Seat Height | 924mm |
GroundClearance | 250mm |
Kerb Weight | 318kg |
Fuel Capacity | 14.7litres incl 4.9litres reserve |
Dimensions | 2185mm(L) x 1205mm(W) x 1238 mm(H) |
Carrier Capacity | 45kg Front rack– 85kg Rear rack |
Towing Capacity | 600kg |
Note* All bikes are Subject to Availability. Delivery is not included.