There’s big news this year for the Honda Foreman line-up. It starts with a new, bigger 518cc engine, and continues with a host of other improvements. For those looking for a plush and smooth ride it’s easy to choose the TRX520FM6. With independent rear suspension (IRS), a manual transmission and power steering, this is an unbelievably capable bike that will provide all-day comfort on the farm.
When you need a durable manual machine that can handle the toughest of terrain, and you also need a large towing capacity, the new TRX520FM6 is the perfect choice. The larger engine provides improved power and torque where you need it - in the low end and midrange - for quicker acceleration, better ascending and improved hauling, complementing the massive 600kg towing capacity. A handlebar-mounted switch makes it easy to select between two-wheel drive, four-wheel drive and four-wheel drive with the front differential locked.
The new 1.9L utility box with weatherproof cover on the front deck provides a second storage compartment, while the newly engineered front and rear cargo racks provide more loading options. New styling completes the package and provides a more aggressive stance, making the FM6 better than ever.
Engine Type | Liquid-cooled OHV longitudinally mounted single-cylinder, 4 stroke |
CC Rating | 518cc |
Bore and Stroke | 96.0mm x 71.5mm |
Ignition | Full-transistorised with electronic advance |
Fuel System | Programmed Fuel Injection (PGM-FI) 36mm throttle body |
Compression Ratio | 9.5:1 |
Starter | Electric with auxiliary recoil standard |
Final Drive | Direct front and rear driveshafts w/ TraxLok® and locking front differential |
Transmission | Manual 5-speed with reverse |
Suspension Front | Independent double wishbone - 185mm of travel |
Suspension Rear | Independent rear suspension - dual arm - 215mm of travel |
Brakes Front | Dual hydraulic - 190mm discs |
Brakes Rear | Single hydraulic - 170mm disc |
Tyres Front | 25 x 8 - 12 |
Tyres Rear | 25 x 10 - 12 |
Wheelbase | 1,294mm |
Seat Height | 924mm |
GroundClearance | 250mm |
Kerb Weight | 318kg |
Fuel Capacity | 14.7litres incl 4.9litres reserve |
Dimensions | 2185mm(L) x 1205mm(W) x 1238 mm(H) |
Carrier Capacity | 45kg Front rack– 85kg Rear rack |
Towing Capacity | 600kg |
Note* All bikes are Subject to Availability. Delivery is not included.