TRX680FA
An off-the-scales star performance puts the TRX680FA a cut above the rest. This ATV is one hardgoing beast when it comes to tackling to-do-lists. Feature-packed, the TRX680FA is really a Sport Utility Vehicle at heart, and style. Class-leading, it is the go-to machine for large trailer towing and pulling horse floats, thanks to its power, precision and ease.
The raw power comes from its 675cc 4-stroke, OHV liquid-cooled engine. The precision from the selectable 2WD/4WD. And the ease from the 3-speed automatic transmission with reverse. To top it all off it has a sleek SUV-like styling and riding feel. This is the biggest, most powerful quad in the Honda series; let your imagination run as wild as your surroundings.
Engine Type | Liquid-cooled OHV longitudinally mounted single-cylinder 4 stroke |
CC Rating | 675cc |
Bore and Stroke | 102mm x 82mm |
Ignition | Full transistorised with electronic advance |
Fuel System | Electronic fuel injection (PGM-FI) 40mm throttle body |
Compression Ratio | 9.2:1 |
Starter | Electric with auxiliary recoil standard |
Final Drive | Direct front and rear drive shafts w/ Translok® and locking front differential |
Transmission | Automatic with hydraulic torque converter, 3-speed with reverse and electronic control |
Suspension Front | Independent double-wishbone; 175mm of travel |
Suspension Rear | Independent double-wishbone; 203mm of travel |
Brakes Front | Dual hydraulic disc; 180mm disc |
Brakes Rear | Single hydraulic mechanical disc |
Tyres Front | 25 x 8 R12 |
Tyres Rear | 25 x 10 R12 |
Wheelbase | 1289mm |
Seat Height | 875mm |
GroundClearance | 234mm |
Kerb Weight | 291kg |
Fuel Capacity | 17 litres (including 4.1 litre reserve) |
Dimensions | 2113mm(L) x 1189mm(W) x 1207mm(H) |
Carrier Capacity | 30kg Front rack - 40kg Rear rack |
Towing Capacity | 385kg |
Note* All bikes are Subject to Availability. Delivery is not included.