CRF1100 AFRICA TWIN SPORTS
THE ADVENTURE CONTINUES
The "True Adventure" spirit of this award winning model continues with the Africa Twin Adventure Sports variant. With a larger engine, more power and torque than its predecessor the new Africa Twin Sport has it all.
The Africa Twin Adventure Sports comes with a larger 24.8L fuel tank, extended wind protection (from both the fairing and fairing side panels), height-adjustable screen, large engine sump guard, aluminium rear carrier plus tubeless wheels and tyres. ACC charger and heated grips are also standard fit.
This motorcycle offers riders real continent-crossing long-haul ability and practicality both on and off-road.
It’s all looking good to go… are you ready?
Images show overseas model. NZ specification bikes may not have all features shown in overseas collateral. Sat Nav not available in NZ spec bike. Please talk to your local Honda dealer for more information.
Engine Type | Liquid cooled twin cylinder, 4 stroke |
CC Rating | 1084cc |
Bore and Stroke | 92mm x 81.5mm |
Ignition | PGM-FI electronic fuel injection (Throttle By Wire) |
Compression Ratio | 10.0:1 |
Starter | Push-button electric starter |
Final Drive | Chain |
Transmission | 6-speed manual / 6 speed automatic DCT |
Suspension Front | Inverted Fork w/204mm axle travel |
Suspension Rear | Swingarm w/220mm axle travel |
Brakes Front | Two four-piston hydraulic calipers w/310mm discs; ABS |
Brakes Rear | Single one-piston hydraulic caliper w/256mm discs; ABS |
Tyres Front | 90/90-21 |
Tyres Rear | 150/70-18 |
Wheelbase | 1,575mm |
Seat Height | 870mm (Standard) / 850mm (Low) |
GroundClearance | 250mm |
Kerb Weight | MT: 238kg / DCT:248kg / DCT EERA: 250kg |
Fuel Capacity | 24.8 litres |
Dimensions | 2,330mm(L) x 960mm(W) x 1,560mm(H) |
Note* All bikes are Subject to Availability. On Road Costs are not included. Delivery is not included.