CRF250R
MX2 competition is red hot. And you'll find the new CRF250R at the centre of the fight. For 2025 it launches with the exact same chassis upgrades and all its championship-winning pedigree as the CRF450R, for high-speed cornering stability and control. The engine delivers even more mid-range drive and now has the benefit of Honda Selectable Torque Control (HSTC) for maximum, race-winning rear wheel traction. New plastics and graphics define pure racing aggression. If you're ready to step up, the CRF250R is where you start your winning move.
New Frame
3-Level HRC Launch Control
Take the advantage. We're talking about a special ECU program here: push the starter button to select the mode, hold the throttle open, release the clutch, and the CRF250R will do the rest, launching you into the first turn with a big advantage. The lights on the left handlebar cluster tells you when it's activated. It turns your bike into a holeshot-seeking machine! Level 1 is suitable for muddy conditions. Level 2 is the base setting for dry conditions. Level 3 launches for expert riders.
New Triple Clamps, Axle, and Steering
Note* All bikes are Subject to Availability. Delivery is not included.
Engine Type | Liquid-cooled single-cylinder four-stroke |
Engine Displacement | 249 cc |
Bore and Stroke | 79mm x 50.9mm |
Compression Ratio | 13.9:1 |
Ignition | Full-transistorized type |
Fuel System | Programmed fuel injection (PGM-FI) - 44mm throttle bore |
Cylinders | 1 |
Valves | 4 |
Starter | Push button electric starter |
Final Drive | Chain |
Transmission Type | Manual 5-spee |
Suspension Front | 49mm leading-axle inverted Showa® SPG coil-spring fork with rebound- and compression-damping adjustability |
Front Wheel Travel | 310 mm |
Suspension Rear | Pro-Link Showa single shock with spring preload, rebound- and compression damping adjustability |
Rear Wheel Travel | 308 mm |
Brakes Front | Single 260mm disc |
Brakes Rear | Single 240mm disc |
Tyres Size Front | 80 / 100 - 21 |
Tyres Size Rear | 100 / 90 - 19 |
Rake Caster Angle | 27.5 degrees |
Wheelbase | 1483 mm |
Ground Clearance | 330 mm |
Seat Height | 955 mm |
Trail | 117 mm |
Kerb Weight | 107 kg (Includes all standard equipment, required fluids and full tank of fuel) |
Fuel Capacity | 6.3 litres |
Length | 2179 mm |
Width | 827 mm |
Height | 1262 mm |
Note* All bikes are Subject to Availability. Delivery is not included.