CRF450R
When it comes to winning, Honda’s CRFs are the machines championships are made of. And after your first ride, you’ll know why. The CRF450R’s engine makes tremendous, instant power, thanks to Honda’s exclusive Unicam® design. And its chassis is an active part of the handling equation, backed up with premium Showa suspension at both ends. But what the spec charts can’t show is the level of refinement that only Honda brings to the class, all with the goal of letting you rail through the corners, flatten out the whoops, ace the rhythm sections and do it lap after lap with incredible precision.
ENGINE
Engine Type | Liquid-cooled single-cylinder four-stroke |
CC Rating | 449cc |
Bore and Stroke | 96mm x 62.1mm |
Fuel System | Programmed Fuel Injection (PGM-FI) |
Compression Ratio | 13.5:1 |
TRANSMISSION
Starter | Push button electric starter |
Gearbox | Manual |
Final Drive | Chain |
Transmission | 5-speed |
WHEELS, SUSPENSION & BRAKES
Suspension Front | 49mm inverted Showa fork with rebound and compression damping adjustability |
Suspension Rear | Pro-Link Showa single shock with adjustable spring preload, rebound and compression damping adjustability |
Brakes Front | Single 260mm disc with twin-piston calliper |
Brakes Rear | Single 240mm disc |
Tyres Front | 80/100-21 |
Tyres Rear | 120/80-19 |
DIMENSIONS & WEIGHT
Wheelbase | 1481mm |
Seat Height | 965mm |
GroundClearance | 336mm |
Kerb Weight | 110.6kg |
Fuel Capacity | 6.3 litres |
Dimensions | 2,182mm(L) x 827mm(W) x 1,267mm(H) |
Note* All bikes are Subject to Availability. Delivery is not included.