The Pioneer 1000 takes everything we have learnt from our ATVs and side-by-sides and added to them. From the 450kg hauling to the 900kg towing capacity, it is designed to take what you need to where you need it. Choose from 3, 4 or 5 seats depending on what your situation requires. Fully-independent front and rear suspension with some of the longest travel of any multi-purpose side-by-side. And open or locked front and rear differentials that prevent you from unnecessarily tearing up delicate surfaces.
And let’s remember: this is a Honda, a name that’s long stood for quality and reliability. So you get class-leading power, performance and features, purpose-built by the best in the business.
With a full 42-percent gear reduction between High and Low, you get the torque you need in all 6 gears. It comes in handy when driving over difficult terrain, scaling steep hills or towing heavy loads.
Engine Type | 999cc liquid-cooled OHC Unicam parallel-twin four-stroke, 4 valves/cylinder |
CC Rating | 999cc |
Bore and Stroke | 92mm x 75.1mm |
Ignition | Full transistorised ignition |
Compression Ratio |
10:01 |
Starter | Electric |
Gearbox | 6-speed fully Automatic DCT w/ Sport mode, paddle-shift manual |
Transmission | Fully-Automatic Dual Clutch Transmission (DCT) with six forward gears and Reverse. Four drive modes include 2WD, 4WD, Turf and Differential lock. |
Suspension Front | Independent double-wishbone; 267mm travel |
Suspension Rear | Independent double-wishbone; 254mm travel |
Brakes Front | Hydraulic w/ (2) 210mm discs |
Brakes Rear | Hydraulic w/ (2) 210mm discs |
Tyres Front | 27 x 9-14 - steel wheels |
Tyres Rear | 27 x 11-14 - steel wheels |
Wheelbase | 2036mm |
GroundClearance | 314mm |
Kerb Weight | 768kg |
Fuel Capacity | 30 litres |
Dimensions | 2961mm(L) x 1599mm(W) x 1940mm(H) |
Note* All bikes are Subject to Availability. On Road Costs are not included. Delivery is not included.