Pioneer 1000-5P Forest
The Pioneer 1000 takes everything we have learnt from our ATVs and side-by-sides and added to them. Offering more power from their Honda Unicam engines, a new instrument panel, new, larger cup holders, upgraded tyres and wheels, new Electric Power Steering, new graphics and front-grille design, and much, much more.
The Forest edition comes with camo graphics, alloy wheels, Warn winch, larger front bumper and more.
Our Pioneer 1000-5 models include Honda QuickFlip® seating in the bed, letting you instantly switch from a fold-flat bed configuration to comfortable passenger seating.
From the 450kg hauling to the 1100kg+ towing capacity, it is designed to take what you need to where you need it. Choose from 3, 4, or 5 seats depending on what your situation requires. Fully-independent front and rear suspension with some of the longest travel of any multi-purpose side-by-side. And open or locked front and rear differentials that prevent you from unnecessarily tearing up delicate surfaces.
And let’s remember: this is a Honda, a name that’s long stood for quality and reliability. So you get class-leading power, performance, and features, purpose-built by the best in the business.
Forest Edition Features
A Breath of Fresh Air
To get the most out of your engine, you need the best air going into it. That’s why we positioned the air intake up high under the hood. It helps ensure a clean air supply, even at deeper fording depths, and with a new viscous air filter element, you get increased performance and longer service intervals.
Warn VRX 45 Winch
Engine Type | Longitudinally mounted liquid-cooled OHC Unicam parallel-twin four-stroke |
Engine Displacement | 999 cc |
Bore and Stroke | 92.0mm x 75.15mm |
Compression Ratio | 10:1 |
Ignition | Full-transistorized type with electronic advance |
Fuel System | Programmed fuel injection (PGM-FI) - 44mm throttle body |
Cylinders | 2 |
Valves | 8 |
Starter | Electric |
Gearbox | Steel gears |
Final Drive | Direct front and rear driveshafts |
Transmission Type | 6-Speed Automatic Dual Clutch Transmission (DCT) |
Drive Modes | TraxLok 2WD/4WD, Diff-lock, Turf Mode & High/Low Sub Transmission |
Suspension Front | Independent double-wishbone |
Front Wheel Travel | 269 mm |
Suspension Rear | Independent double-wishbone |
Rear Wheel Travel | 254 mm |
Brakes Front | Dual hydraulic 210mm discs |
Brakes Rear | Dual hydraulic 210mm discs |
Tyres Size Front | 27 x 9 - 14 |
Tyres Size Rear | 27 x 11 - 14 |
Steering Type | Electric power steering with return to centre |
Adjustable Steering | Tilting steering wheel |
Wheelbase | 2037 mm |
Ground Clearance | 312 mm |
Seat Height | 854 mm |
Seating Capacity | 5 |
Kerb Weight | 814 kg (Includes all standard equipment, required fluids and full tank of fuel.) |
Fuel Capacity | 29.9 litres (Including 6.4 litres reserve) |
Length | 3028 mm |
Width | 1600 mm |
Height | 1941 mm |
Towing Capacity | 1134 kg |
Minimum Turning Radius | 4207 m |
Rear Carrier Capacity | 454 kg (With hydraulic assist lever (accessible from cab or outside)) |
Note* All bikes are Subject to Availability. On Road Costs are not included. Delivery is not included.