TRX700FA5
When it comes to our TRX700, there’s big news, and some big improvements too. Check out these highlights - new, bigger 26-inch tyres with a more aggressive tread pattern, mounted on new cast-aluminum wheels. New instruments with a bigger screen that’s easier to read. More integrated storage. New racks front and rear that can carry heavier loads (50 percent more for the front and 42 percent more for the rear) and now feature our super-convenient Honda Pro-Connect® accessory quick-attach system. Updates to the automatic transmission. A bigger, tougher front bumper, and sharp new styling.
What hasn’t changed is the fact that it’s the largest-displacement ATV in our lineup—with the same engine as in our hard-working Pioneer 700 side-by-side. It also offers our smooth-shifting fully automatic transmission and selectable TraxLok® four-wheel-drive system. The fully independent rear suspension is a big part of the TRX700's uncompromising comfort, making it perfect for all day riding.
Catalytic Converter
Cars and trucks have had them for decades now and the Rubicon features one as well. People who work outdoors or who enjoy nature know you need to protect the planet and the TRX700 is doing its part.
Automatic Transmission
Engine Type | Longitudinally mounted liquid-cooled single-cylinder four-stroke |
Engine Displacement | 675 cc |
Bore and Stroke | 102mm x 82.6mm |
Compression Ratio | 9.2:1 |
Ignition | Full transistorised with electronic advance |
Fuel System | Electronic fuel injection (PGM-FI) - 40mm throttle body |
Cylinders | 1 |
Valves | 4 |
Starter | Electric with auxiliary recoil |
Final Drive | Direct front and rear drive shafts with Traxlok® and locking front differential |
Transmission Type | Automatic with hydraulic torque converter, 3-speed with reverse and electronic control |
Suspension Front | Independent double-wishbone |
Front Wheel Travel | 175 mm |
Suspension Rear | Independent dual-arm |
Rear Wheel Travel | 203 mm |
Brakes Front | Dual hydraulic 180mm discs |
Brakes Rear | Single hydraulic 170mm disc |
Tyres Size Front | 26 x 8 - 12 |
Tyres Size Rear | 26 x 10 - 12 |
Wheelbase | 1286 mm |
Ground Clearance | 241 mm |
Seat Height | 884 mm |
Kerb Weight | 318 kg (Includes all standard equipment, required fluids and a full tank of fuel) |
Fuel Capacity | 16.6 litres (Including 4.5 litre reserve) |
Length | 2197 mm |
Width | 1206 mm |
Height | 1219 mm |
Towing Capacity | 385 kg |
Note* All bikes are Subject to Availability. Delivery is not included.